Remember, "Energy Star" rated appliances are significantly more efficient. These are estimates; always prioritize actual nameplate data.
Appliance Category | Appliance | Typical Wattage Range (W) | Typical Daily Usage (Hours) | Daily Energy (Wh) Range | Notes |
---|---|---|---|---|---|
Kitchen | Refrigerator (Energy Star) | 100 - 200 W (running) | 6 - 8 (cycling) | 600 - 1600 Wh | Older models can be 500-800W running; huge energy hog. |
Freezer (Chest, E. Star) | 80 - 150 W (running) | 6 - 8 (cycling) | 480 - 1200 Wh | Upright freezers use more. | |
Microwave Oven | 600 - 1500 W | 0.1 - 0.5 (10-30 min) | 60 - 750 Wh | High power, short use. | |
Electric Kettle | 1200 - 1800 W | 0.1 - 0.2 (5-10 min) | 120 - 360 Wh | Very high power. Consider stovetop kettle. | |
Coffee Maker (Drip) | 800 - 1200 W | 0.2 - 0.5 (brewing + warm) | 160 - 600 Wh | French press or pour-over uses no electricity for brewing. | |
Toaster / Toaster Oven | 800 - 1800 W | 0.1 - 0.2 (5-10 min) | 80 - 360 Wh | ||
Dishwasher (Energy Star) | 1200 - 1500 W (heating) | 1 - 2 (per cycle) | 1200 - 3000 Wh | Use air dry; only run full loads. Many avoid off-grid. | |
Electric Range/Oven | 1000 - 3000 W per burner | 0.5 - 2 | 500 - 6000+ Wh | Major consumer. Propane is strongly recommended for off-grid cooking. | |
Blender / Food Processor | 300 - 750 W | 0.05 - 0.1 (few minutes) | 15 - 75 Wh | ||
Laundry | Washing Machine (E. Star) | 300 - 500 W (average) | 0.5 - 1 (per load) | 150 - 500 Wh | Front-loaders are more efficient. Hot water uses more (if electric). |
Electric Clothes Dryer | 2000 - 5000 W | 1 - 1.5 (per load) | 2000 - 7500 Wh | Massive consumer. Propane dryer or clothesline is essential off-grid. | |
Lighting | LED Bulb (60W equiv.) | 8 - 12 W | 4 - 8 | 32 - 96 Wh (per bulb) | Always choose LEDs. |
CFL Bulb (60W equiv.) | 13 - 18 W | 4 - 8 | 52 - 144 Wh (per bulb) | LEDs are better. | |
Incandescent Bulb (60W) | 60 W | 4 - 8 | 240 - 480 Wh (per bulb) | Avoid entirely. | |
Electronics | Laptop Computer | 20 - 75 W | 2 - 8 | 40 - 600 Wh | |
Desktop Computer (w/monitor) | 80 - 350 W | 2 - 8 | 160 - 2800 Wh | Laptops are far more efficient. | |
LCD/LED TV (32-55 inch) | 50 - 150 W | 2 - 5 | 100 - 750 Wh | Larger/older TVs use more. | |
Internet Router/Modem | 5 - 20 W | 24 | 120 - 480 Wh | Often on 24/7. | |
Phone Charger | 5 - 15 W | 1 - 3 | 5 - 45 Wh | ||
Gaming Console | 100 - 250 W | 1 - 4 | 100 - 1000 Wh | ||
HVAC & Water | Well Pump (Submersible) | 300 - 1200 W (1/3-1HP) | 0.5 - 2 (total run time) | 150 - 2400 Wh | Critical load. Surges high on startup. |
Ceiling Fan | 15 - 75 W | 6 - 12 | 90 - 900 Wh | Efficient cooling. | |
Small Window AC Unit | 500 - 1500 W | 4 - 8 (on hot days) | 2000 - 12000 Wh | Very high consumption. Design home for passive cooling if possible. | |
Electric Water Heater | 3000 - 5500 W | 1 - 3 (heating cycles) | 3000 - 16500 Wh | Extreme consumer. Solar hot water or propane on-demand is vital. | |
Hair Dryer | 1200 - 1800 W | 0.1 - 0.2 (5-10 min) | 120 - 360 Wh | High power, short use. | |
Tools/Misc. | Vacuum Cleaner | 500 - 1200 W | 0.2 - 0.5 (weekly) | 100 - 600 Wh (per use) | |
Power Tools (Drill, Saw) | 300 - 1500 W | Varies (infrequent) | Varies | High draw, but usually not for long continuous periods. | |
Sump Pump | 300 - 800 W | Varies (seasonal/event) | Varies | Critical if needed. |
No appliances added yet.